Home National Haryana Assembly Election 2024,Final Result Party Wise and name of the winning candidates here

Haryana Assembly Election 2024,Final Result Party Wise and name of the winning candidates here

0
Haryana Assembly Election 2024,Final Result Party Wise and name of the winning candidates here

Hello Mumbai National Desk :

News Input by Ajay Batiwal Media Consultant

Party Wise Results Haryana Assembly Election 2024  :
Party Name :

Bharatiya Janata Party – 

Won 48

Leading

0

Total :48

Name of the party :

Indian National Congress

Won :  36

Leading 1

Total :37
Party Name :

Indian National Lok Dal

Won : 2

Leading 0

Total : 2
Independent – IND

Won : 3

Leading,:0

Total :3

Total 89

Leading 1

4 Seats Results Awaiting

Total Seats in Haryana :90

Constituency Winning Candidate Total Votes Margin Status
1 DABWALI(43) ADITYA DEVILAL 56074 610 16/16
2 RANIA(44) ARJUN CHAUTALA 43914 4191 14/14

Download Voter helpline app to see results on mobile
Last Updated at 08:40 pm On 08/10/2024

Constituency Winning Candidate Total Votes Margin Status
1 PANCHKULA(2) CHANDER MOHAN 67397 1997 17/17
2 NARAINGARH(3) SHALLEY CHAUDHARY 62180 15094 16/16
3 AMBALA CITY(5) NIRMAL SINGH MOHRA 84475 11131 20/20
4 MULANA (6) POOJA 79089 12865 19/19
5 SADHAURA(7) RENU BALA 57534 1699 19/19
6 JAGADHRI(8) AKRAM KHAN 67403 6868 18/18
7 SHAHBAD(12) RAM KARAN 61050 6441 14/14
8 THANESAR(13) ASHOK KUMAR ARORA 70076 3243 15/15
9 PEHOWA(14) MANDEEP CHATHA 64548 6553 15/15
10 GUHLA(15) DEVENDER HANS 64611 22880 15/15
11 KALAYAT(16) VIKAS SAHARAN 48142 13419 15/15
12 KAITHAL(17) ADITYA SURJEWALA 83744 8124 16/16
13 BARODA(33) INDURAJ SINGH NARWAL 54462 5642 16/16
14 JULANA(34) VINESH 65080 6015 15/15
15 TOHANA(39) PARAMVIR SINGH 88522 10836 17/17
16 FATEHABAD(40) BALWAN SINGH DOULATPURIA 86172 2252 18/18
17 RATIA(41) JARNAIL SINGH 86426 21442 17/17
18 KALANWALI(42) SHISHPAL KEHARWALA 66728 22959 14/14
19 SIRSA(45) GOKUL SETIA 79020 7234 16/16
20 ELLENABAD(46) BHARAT SINGH BENIWAL 77865 15000 14/14
21 ADAMPUR(47) CHANDER PARKASH S/O ARJUN LAL 65371 1268 13/13
22 UKLANA(48) NARESH SELWAL 78448 28092 15/15
23 NARNAUND(49) JASSI PETWAR 84801 12578 16/16
24 LOHARU(54) RAJBIR FARTIA 81336 792 18/18
25 MEHAM(60) BALRAM DANGI 56865 18060 16/16
26 GARHI SAMPLA – KILOI(61) BHUPINDER SINGH HOODA 108539 71465 17/17
27 KALANAUR(63) SHAKUNTLA KHATAK 69348 12232 15/15
28 BADLI(65) KULDEEP VATS 68160 16820 21/21
29 JHAJJAR(66) GEETA BHUKKAL 66345 13555 19/19
30 BERI(67) RAGHUVIR SINGH KADIAN 60630 35470 19/19
31 NANGAL CHAUDHRY(71) MANJU CHOUDHARY 61989 6930 19/19
32 NUH(79) AFTAB AHMED 91833 46963 15/15
33 FEROZEPUR JHIRKA(80) MAMMAN KHAN 130497 98441 20/20
34 PUNAHANA(81) MOHAMMAD ILYAS 85300 31916 15/15
35 HATHIN(82) MOHD ISRAIL 79907 32396 18/18
36 PRITHLA(85) RAGHUBIR TEWATIA 70262 20541 17/17

Download Voter helpline app to see results on mobile
Last Updated at 08:45 pm On 08/10/20

 

For More details Click Below Link :

https://results.eci.gov.in/AcResultGenOct2024/partywisewinresult-369S07.htmhttps://results.eci.gov.in/AcResultGenOct2024/partywisewinresult-369S07.htm

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.