Event Details:
Description:
Eid al-Adha is a highly significant religious festival in Islam, celebrated by Muslims across the globe. It coincides with the annual Hajj pilgrimage to Mecca, Saudi Arabia—the fifth pillar of Islam—which is a mandatory religious duty for every Muslim who is physically and financially able to undertake it.

The festival is observed to commemorate the profound devotion and ultimate sacrifice of the Prophet Ibrahim (Abraham), who was willing to sacrifice his son, the Prophet Ismail (Ishmael), in obedience to God’s command

Organization: SABR-O-RAZA COMMITTEE
-
Time Table of Fajar & Eid Namaz
-
Tulb-e-Aftab Timing (Sunrise): 6:00
Timetable Data
| NAME OF MASJID & LOCATION | FAJAR NAMAZ TIMINGS | EID NAMAZ TIMINGS |
|---|---|---|
| DARUL ULOOM HANFIA RAZVIA (COLABA MARKET) | 5:30 | 6:30 / 7:15 / 8:00 / 9:00 |
| ALLANA MASJID (ALLANA ROAD, COLABA) | 5:30 | 6:30 / 7:15 |
| ALLANA CENTER MASJID (FOUNTAIN, NR. MUMBAI UNIVERSITY) | 5:30 | 8:00 |
| BISMILLAH SHAH BABA MASJID (C.S.T. STATION) | 5:35 | 7:00 / 9:00 |
| ABDULLAH SHAH BABA MASJID (PEERU SHAH BABA) / (CRAWFORD MKT) | 5:35 | 7:35 |
| HASHMATI JAMA MASJID (MANISH MARKET) | 5:35 | 6:20 |
| BAHAUDDIN SHAH BABA MASJID (METRO) | 5:30 | 8:00 |
| BADA QABRASTAN MASJID (MARINE LINES) | 5:30 | 6:45 |
| AHMEDI GOL MASJID (METRO, DHOBI TALAO) | 5:30 | 7:30 |
| ABDUS SALAM MASJID (A. REHMAN STREET) | 5:35 | 6:25 |
| HAFIZ NIZAM MASJID (SARANG STREET) | 5:40 | 6:30 |
| KASAI MOHALLA MASJID (NAGDEVI STREET) | 5:25 | 6:20 / 8:40 |
| HAMIDIYA MASJID (PYDHONIE) | 5:35 | 6:30 / 7:30 |
| KHATRI MASJID (BANIAN STREET) | 5:30 | 6:25 |
| MINARA MASJID (MOHAMMED ALI ROAD) | 5:30 | 6:25 / 7:25 |
| ISMAIL HABIB MASJID (KAMBEKAR ST.) | 5:30 | 6:30 |
| ZAKARIA MASJID (MASJID BUNDER) | 5:35 | 6:30 |
| AALE MUSTAFA MASJID (DAMAR GALLI, KHADAK) | 5:30 | 6:45 |
| FAIZAN-E-MADINA (Dawat-e-Islami) TANTANPURA STREET, KHADAK | 5:40 | 6:20 / 7:45 |
| SHAFI MASJID (OPP. AL-HARAM HOTEL) | 5:10 | 6:25 |
| GORA MULLA SHAFI MASJID (KAMBEKAR ST.) | 5:10 | 6:25 |
| GARIB NAWAZ MASJID (BISHTI MOHALLA) | 5:15 | 6:30 |
| ABDUR REHMAN SHAH BABA DARGAH (J.J. FLYOVER, MUMBAI CENT.) | 5:30 | 6:30 |
| ASHIQUE SHAH BUKHARI MASJID (PALA GALI) | 5:35 | 6:25 / 7:30 |
| DONGRI SHAFI MASJID (DONGRI, CHARNULL) | 5:10 | 6:20 |
Column 2
| NAME OF MASJID & LOCATION | FAJAR NAMAZ TIMINGS | EID NAMAZ TIMINGS |
|---|---|---|
| NOOR BAUG SUNNI MASJID (NOOR BAUG) | 5:40 | 6:25 / 7:25 |
| PHOOL GALI RAZA JAMA MASJID (NULL BAZAR) | 5:35 | 6:30 |
| SAQLAINI MASJID (PIRU LANE) | 5:35 | 7:00 |
| BADI MASJID (PATHANWADI) | 5:30 | 6:25 / 7:25 |
| HASHMATI MASJID (BABULA TANK, IMAMWADA) | 5:35 | 6:20 |
| HUZERIA STREET MASJID SUNNI HANAFI (NAGPADA) | 5:35 | 7:15 |
| HANDIWALI MASJID (BORI MOHALLA) | 5:30 | 6:30 / 8:30 / 11:15 |
| SHAFI MASJID (MUTTON STREET, CHOR BAZAR) | 5:05 | 6:15 / 7:15 |
| RAFAI MASJID (CHINDI GALLI, CHOR BAZAR) | 5:35 | 6:25 / 7:30 |
| RASOOL MASJID (TELI MOHALLA, NAGPADA) | 5:30 | 6:45 |
| TEMKAR MOHALLA SHAFI MASJID (NAGPADA) | 5:10 | 6:45 |
| HAKIM DAYAM MASJID (SURTI MOHALLA, NAGPADA) | 5:35 | 6:30 / 7:30 |
| KAZIPURA MASJID (NAGPADA, DO TANKI) | 5:35 | 6:45 / 7:45 |
| SANGTARASH MASJID (NAGPADA, MASTAN TALAB) | 5:35 | 6:45 |
| DAWNI MASJID (PEERKHAN STREET, NAGPADA) | 5:30 | 6:25 / 7:30 |
| GAUSIA MASJID (KANDORI CHAWL, DUNCAN RD.) | 5:30 | 6:30 / 7:00 |
| SUNJARY MASJID (KAMATHIPURA 5TH LANE) | 5:35 | 6:30 / 7:30 |
| BILAL MASJID (CHOTA SONAPUR, DO TAKI) | 5:35 | 7:00 / 8:00 / 9:00 / 10:00 (BOYS) |
| CHOTI MASJID (MAIN ROAD, CHOTA SONAPUR) | 5:45 | 6:25 |
| SUNNI HARI MASJID (MADANPURA) | 5:30 | 6:25 |
| HALIMA APTS. MASJID (MORLAND ROAD) | 5:30 | 6:20 |
| AL-MADINA MASJID (AGRIPADA) | 5:40 | 6:25 |
| Y. M. C. A. GROUND (AGRIPADA) | 5:35 | 6:20 |
| KAILASH APT. BARKAATI MASJID (BELLASIS ROAD) | 5:35 | 6:25 |
| OSCAR TOWER MASJID (MUMBAI CENTRAL) | 5:45 | 6:30 |
| NAME OF MASJID & LOCATION | FAJAR NAMAZ TIMINGS | EID NAMAZ TIMINGS |
|---|---|---|
| WADI BUNDER SUNNI MASJID (WADI BUNDER) | 5:35 | 6:20 / 7:00 / 7:30 |
| DARGAH MASJID (DOCKYARD ROAD, STATION) | 5:30 | 6:20 / 7:00 / 7:40 |
| NARIYAL WADI QABRASTAN (MAZGAON, REAY ROAD) | 5:40 | 6:20 / 7:00 |
| CHISHTI HINDUSTANI MASJID (OPP. BYCULLA STATION) (W) | 5:45 | 6:30 / 7:30 / 8:30 |
| MOTI MASJID (MAIN ROAD, BYCULLA) | 5:30 | 7:00 / 8:00 |
| GUDAPDEO MASJID (REAY ROAD) | 5:30 | 6:25 / 7:30 |
| DARUKHANA DARGAH MASJID (REAY ROAD) | 5:35 | 7:00 / 8:00 |
| KINARA MASJID (HAJI ALI) | 5:30 | 6:30 / 7:30 |
| HAJI ALI DARGAH MASJID (HAJI ALI DARGAH) | 5:30 | 7:00 / 8:00 |
| BAWLA MASJID (CURREY ROAD) | 5:30 | 8:00 |
| HILAL MASJID (KIDWAI NAGAR WADALA) | 5:35 | 6:30 / 8:00 |
| BILAL MASJID (SEWRI) | 5:35 | 6:30 / 7:30 |
| DARGAH MASJID (PAREL NR. JAHANGIR HOTEL) | 5:35 | 6:45 |
| TAKYA MASJID (PAREL MAIN ROAD) | 5:30 | 7:00 / 7:45 |
| MOULVI KHAIRUDDIN MASJID (LALBAUG) | 5:30 | 7:15 / 8:15 |
| HAJI JANMOHD. KASAM SUNNI MASJID (NR. DADAR STATION) (E) | 5:30 | 8:30 |
| PEER BAGHDADI MASJID (KEDKAR RD. DADAR (W)) | 5:30 | 8:30 |
| KHATRI ISHAQUE MOSSA MASJID (D.S.P. RD. DADAR (E)) | 5:35 | 8:00 |
| SHAIKH MISRI DARGAH MASJID (ANTOP HILL) | 5:35 | 7:30 / 8:15 |
| BATKULI SHAH BABA MASJID (ANTOP HILL) | 5:30 | 6:30 / 7:15 / 8:00 |
| BARKAT ALI SHAH BABA MASJID (ANTOP HILL) | 5:35 | 7:00 / 7:30 |
| MAKHDOOM SHAH BABA MASJID (MAHIM) | 5:00 | 6:25 |
| TOPI WALE BABA MASJID (MAHIM) | 5:30 | 6:30 / 7:30 |
| BANDRA STATION SUNNI MASJID (BANDRA (W)) | 5:30 | 8:00 |
| SUNNI NOORI MASJID (PERRY CROSS RD. BANDRA (W)) | 5:40 | 6:20 |
Footer Information & Contact Details
TO VIEW THIS TIME TABLE ON WHATSAPP PLEASE CONTACT ON THESE NOS.
9773 414 502
9321 600 260
7977 891 846
9833 694 258
-
Main Footer Title: EID-UL-ADHA MUBARAK
-
Note: HISSE WALI QURBANI KA EHTEMAAM KIYA GAYA HAI. FROM: SABR-O-RAZA COMMITTEE (REGD NO: G.B.B.S.D/37/2022)
-
Payment / Query Contacts:
-
GPay / PhonePe Logo: 9773 414 502
-
GPay / PhonePe Logo: 7977 891 846
-
-
Out of Mumbai Qurbani Rate: Rs. 1400/- PER SHARE


